Annual Conference & Trade Show Schedule
Wednesday, May 7, 2008
| 12:30 pm | Golf Tournament |
| 4:00-8:00 pm | Exhibitor set-up begins |
Thursday, May 8, 2008
Exhibitor set-up: 6:00-8:00 amTrade Show Hours: 8:00-11:30 am & 1:00-3:00 pm
Location: Terrace Ballroom Registration Hours 7:00-11:30 am
Location: Main Lobby
| 7:30-8:30 am | Early Bird Session: Vermont WARNLocation: Morey Room (upstairs, off the main lobby)Presenters: Elizabeth Hunt, Vermont Dept. of Environmental Conservation 1 TCH for water and wastewater operators. |
| 8:00-9:30 am | Opening of the Trade ShowLocation: Terrace Ballroom (downstairs)Coffee & pastries will be available in the exhibit area. |
| 9:30 am | Choice of two sessions:Regulatory Roundtable for Water Systems(from 9:30-11:00 am)Location: Morey Room (upstairs, just off the main lobby) Moderator: Paula Jackson, VRWA 1.5 TCH for water operators. Emergency Management & Security Tools(from 9:30-10:30 am)Location: Waterlot Room (downstairs) Presenter: Ryan Costello, SEMS Technologies 1 TCH for water and wastewater operators. |
| 10:30 am | Trade ShowLocation: Terrace Ballroom |
| 11:30 am | Luncheon & VRWA Annual Membership MeetingLocation: Restaurant (downstairs; the buffet line begins in the Edgewater Room) |
| 1:00-2:00 pm | Choice of three sessions:Capacity DevelopmentLocation: Morey Room (upstairs, just off the main lobby)Presenters: Ashley Lucht, Vermont Dept. of Environmental Conservation 1 TCH for water operators. Wastewater Collection System Operator Certification: An OverviewLocation: outsidePresenter: Dick Perez, Hoyle, Tanner & Associates 1 TCH for wastewater operators. GIS MappingLocation: Waterlot Room (downstairs)Presenter: Robert Turner, R.J. Turner Co. 1 TCH for water and wastewater operators. |
| 2:00-3:00 pm | Raffle Prize Drawings & Water PAC 50/50 Drawing |

